Pet Species Masterlist
Owner | Name | Rarity | Species | Created |
---|---|---|---|---|
dekiruu | BUN-145 | Event | Byun | 25 April 2022, 10:16:54 UTC |
witchtaverns | HON-145: ☁️ 𐙚 KAVMA ₊ ˚ | Natural | Houndle | 5 October 2024, 22:39:14 UTC |
lumigloom | BUN-144 | Event | Byun | 25 April 2022, 10:15:40 UTC |
DIESELHOUND | HON-144 | Natural | Houndle | 5 October 2024, 07:05:14 UTC |
wediblinoheno | HON-143 | Natural | Houndle | 11 September 2024, 10:11:27 UTC |
PhantomIchigo | BUN-143: Void | Event | Byun | 25 April 2022, 10:14:20 UTC |
fernpudding | BUN-142 | Event | Byun | 25 April 2022, 10:12:49 UTC |
Crowvidkitty | HON-142: Snow-Angel | Natural | Houndle | 14 February 2024, 20:50:39 UTC |
SimphonyDaKat | HON-141 | Natural | Houndle | 4 September 2024, 03:30:37 UTC |
Mochy | BUN-141 | Event | Byun | 25 April 2022, 09:59:35 UTC |
KarinKitsune | BUN-140 | Event | Byun | 25 April 2022, 09:48:02 UTC |
DustClover | HON-140: Mapple | Natural | Houndle | 23 August 2024, 23:17:12 UTC |
rox | BUN-139 | Event | Byun | 25 April 2022, 05:44:50 UTC |
_TheRatKing_ | HON-139 | Natural | Houndle | 10 August 2024, 19:46:25 UTC |
Jasper | BUN-138: Sara | Event | Byun | 25 April 2022, 05:43:45 UTC |
Silhouetted | HON-138 | Natural | Houndle | 5 July 2024, 22:21:37 UTC |
LadyAmaranthine | BUN-137: Bastion | Event | Byun | 25 April 2022, 03:26:00 UTC |
admin | HON-137 | Natural | Houndle | 6 July 2024, 19:54:45 UTC |
StaticMoss_ | HON-136: Moose | Natural | Houndle | 26 June 2024, 01:36:26 UTC |
Unlucky | BUN-136: Stellaris | Event | Byun | 25 April 2022, 03:24:58 UTC |
Rosa_T | HON-135 | Natural | Houndle | 25 June 2024, 21:42:53 UTC |
gummy | BUN-135 | Event | Byun | 25 April 2022, 03:22:37 UTC |
y0kaishrin3 | BUN-134 | Event | Byun | 25 April 2022, 00:20:18 UTC |
Cookie_Catcoon | HON-134: Ghost | Natural | Houndle | 26 June 2024, 05:00:38 UTC |
871 results found.