Character Masterlist

Owner Name Rarity Species Created
Merchantress SYM-050: Stella Common Symprite 13 April 2022, 14:30:48 UTC
SockeyeCircus ARA-050: Dashi Common Aramelle 10 January 2023, 21:11:13 UTC
Snugleaf SYM-049: Chalcedony Common Symprite 13 April 2022, 14:28:58 UTC
SpaceCereal ARA-049 Common Aramelle 8 January 2023, 17:28:51 UTC
Bun SYM-048: Florian Common Symprite 13 April 2022, 14:27:27 UTC
SpaceCereal ARA-048 Common Aramelle 8 January 2023, 17:23:24 UTC
HELLBINISM SYM-047: Numachi Uncommon Symprite 13 April 2022, 14:25:48 UTC
Lark ARA-047: Gemini Common Aramelle 20 December 2022, 03:04:37 UTC
Nagaloka SYM-046: Heremoana Common Symprite 13 April 2022, 14:24:19 UTC
mutsuml ARA-046 Common Aramelle 3 December 2022, 21:27:37 UTC
Skibbles SYM-045: Toffee Common Symprite 13 April 2022, 14:21:29 UTC
Tinny ARA-045: Ari Common Aramelle 3 December 2022, 21:17:06 UTC
Demonpearlz SYM-044: Callisto Common Symprite 13 April 2022, 14:19:47 UTC
GreenEeveeSoup ARA-044: Velvet Von Cottonball Common Aramelle 3 December 2022, 21:13:47 UTC
Reisfuchs SYM-043: Kaito Common Symprite 13 April 2022, 14:18:04 UTC
Snugleaf ARA-043: Kimchi Common Aramelle 3 December 2022, 21:10:09 UTC
Nagaloka SYM-042 Uncommon Symprite 13 April 2022, 14:16:47 UTC
Mocha ARA-042: Saki Common Aramelle 3 December 2022, 21:06:07 UTC
Traum SYM-041: Midas Common Symprite 13 April 2022, 14:14:59 UTC
KanadeMori ARA-041: Ravana Common Aramelle 3 December 2022, 21:01:26 UTC
Mocha SYM-040: Tilly Common Symprite 13 April 2022, 14:13:40 UTC
Avilusol ARA-040: Alkemi 🧩 Common Aramelle 3 December 2022, 20:58:36 UTC
St_Purrtrick SYM-039: Mikaela Common Symprite 13 April 2022, 14:12:21 UTC
Caiinu ARA-039: Chiyo Common Aramelle 3 December 2022, 20:56:02 UTC
1684 results found.