Pet Species Masterlist
Owner | Name | Rarity | Species | Created |
---|---|---|---|---|
MinTea | JER-110 | Natural | Jerb | 10 February 2024, 04:02:12 UTC |
Kaly | JER-109 | Natural | Jerb | 9 November 2024, 08:58:55 UTC |
K9_Wolf | JER-108: Phobos | Natural | Jerb | 31 October 2024, 20:32:23 UTC |
gummy | JER-107 | Natural | Jerb | 21 October 2024, 00:30:14 UTC |
LehiColmillos | JER-106: Didi | Natural | Jerb | 19 October 2024, 19:20:54 UTC |
JER-105: 🍰 JUBE ₊˚⊹♡ | Natural | Jerb | 5 October 2024, 00:53:36 UTC | |
strawbunny_sundae | JER-104 | Natural | Jerb | 31 August 2024, 19:48:07 UTC |
trapecia | JER-103: Sqwishy | Natural | Jerb | 26 May 2024, 11:46:10 UTC |
Cookie_Catcoon | JER-102 | Natural | Jerb | 21 May 2024, 20:49:34 UTC |
JER-101 | Natural | Jerb | 3 May 2024, 21:23:17 UTC | |
CrazyGreenFluff | JER-100 | Natural | Jerb | 13 March 2024, 07:25:24 UTC |
_TheRatKing_ | JER-099 | Natural | Jerb | 5 March 2024, 14:23:09 UTC |
CrazyGreenFluff | JER-098 | Natural | Jerb | 10 March 2024, 10:50:54 UTC |
OxyToxi | JER-097: Papaya | Natural | Jerb | 27 February 2024, 15:29:34 UTC |
_TheRatKing_ | JER-096 | Natural | Jerb | 21 February 2024, 14:43:38 UTC |
MinTea | JER-095 | Natural | Jerb | 10 February 2024, 04:02:12 UTC |
MinTea | JER-094 | Natural | Jerb | 9 February 2024, 20:19:56 UTC |
boothill_ | JER-093 | Natural | Jerb | 5 February 2024, 22:24:30 UTC |
SpinalC0rd | JER-092: Bubby | Natural | Jerb | 24 January 2024, 01:58:43 UTC |
MinTea | JER-090 | Natural | Jerb | 5 December 2023, 21:46:07 UTC |
micoven | JER-089 | Natural | Jerb | 25 November 2023, 03:59:21 UTC |
Inky_Bell | JER-088: Ash | Natural | Jerb | 5 January 2024, 15:19:04 UTC |
novaplayz | JER-087: Loaf | Natural | Jerb | 3 January 2024, 14:12:15 UTC |
BigKritter | JER-086: Barancco | Natural | Jerb | 4 January 2024, 01:24:16 UTC |
105 results found.